ScoreNameCrimesWanted inSpecialtyTime
1043 Shit 10 3 states subversion Sat Jul5 14:18:20 2008
799 BD 10 2 states promotion of human misery Wed Jul2 21:50:53 2008
711 Loser 8 2 states contributing to the delinquency of minors Sat Jul5 14:17:16 2008
652 Darth Monkey 8 1 state public indecency Fri Jul4 23:29:55 2008
637 Loser 6 2 states petty larceny Thu Jul3 06:15:08 2008
616 Loser 13 1 state reckless endangerment Thu Jul3 01:42:07 2008
498 Oregon sucks 6 1 state second-degree murder Sat Jul5 14:23:10 2008
485 janet 5 1 state vandalism Fri Jul4 20:55:13 2008
466 pinkninja 8 1 state product tampering Fri Jul4 20:58:08 2008
381 janet 4 1 state grand theft auto Fri Jul4 20:56:15 2008
371 pinkninja 5 1 state possession with intent to distribute Fri Jul4 20:57:08 2008
346 joe 4 1 state taste violations Fri Jul4 21:55:53 2008
98 Nobody 0 0 states Nothing Never
97 Nobody 0 0 states Nothing Never
90 Nobody 0 0 states Nothing Never
85 Nobody 0 0 states Nothing Never
81 Nobody 0 0 states Nothing Never
76 Nobody 0 0 states Nothing Never
75 Nobody 0 0 states Nothing Never
71 Nobody 0 0 states Nothing Never
70 Nobody 0 0 states Nothing Never
66 Nobody 0 0 states Nothing Never
64 Nobody 0 0 states Nothing Never
16 Nobody 0 0 states Nothing Never
11 Nobody 0 0 states Nothing Never

Marvel at the top ten high scores of all time!
Check the News and Updates section for, uh, news and updates.
High scores through 1/20/02 High scores through 2/11/02
High scores through 2/21/02 High scores through 3/17/02

Please note: It's been a long, long time since I've actually updated any of the code that makes this thing go. As a result, you may encounter a glitch that, from time to time, makes high scores vanish without warning or reason. I am not actively removing anyone's scores from the list.

I'd like to think that I'll get the problem fixed one of these days, but until that day arrives, you might want to take a screenshot if you're concerned about bragging rights.